Common Name | Benzocaine | ||
CAS Number | 94-09-7 | Molecular Weight | 165.189 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 310.7±15.0 °C at 760 mmHg |
Molecular Formula | C9H11NO2 | Melting Point | 88-90 °C |
Structural formula | Flash Point | 164.2±17.9 °C |
Name | Benzocaine |
Synonym | More Synonyms |
Density | 1.1±0.1 g/cm3 |
Boiling Point | 310.7±15.0 °C at 760 mmHg |
Melting Point | 88-90 °C |
Molecular Formula | C9H11NO2 |
Molecular Weight | 165.189 |
Flash Point | 164.2±17.9 °C |
Exact Mass | 165.078979 |
PSA | 52.32000 |
LogP | 1.95 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.555 |
Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Risk Phrases | R36/37/38;R43 |
Safety Phrases | 22-24/25-37/39-26-24 |
RIDADR | NONH for all modes of transport |
WGK Germany | 2 |
HS Code | 2922499990 |
Benzocaine, together with all other local anesthesias (LAs), acts on a common receptor of the voltage-gated Na+ channel with an IC50 value of 0.8 mM measured at +30 mV.